
TOYOTA
| CAR NAME | ENGING | P.V | B.V | REFERENCE NO. |
| COROLIA SPRINTER |
1C,1C-L | 7 | 12 | 19850-64010 |
| IN-T | 7 | 12 | 19850-54050 | |
| 11 | 12 | 19850-54090 | ||
| 11 | 12 | 19850-54120 | ||
| IC-II IC-III |
11 | 12 | 19850-64020 | |
| 2C-III | ||||
| COROLLA WAGON |
3C-E | 11 | 12 | 19850-64050 |
| STARLET | 1N | 7 | 12 | 19850-54050 |
| 11 | 12 | 19850-54090 | ||
| 11 | 12 | 19850-54120 | ||
| TERCEL CORSA COROLLA II |
1N-T | 7 | 12 | 19850-54050 |
| 11 | 12 | 19850-54090 | ||
| 11 | 12 | 19850-54120 | ||
| CAMERY VISTA |
1C-TL | 7 | 12 | 19850-64010 |
| 2C-TL | ||||
| 2C-T | 11 | 12 | 19850-64020 | |
| 3C-T | 11 | 12 | 19850-67020 19850-67030 |
|
| CARINA | 1C,2C-L | 7 | 12 | 19850-64010 |
| 2C-L | 11 | 12 | 19850-64020 | |
| 2C | ||||
| 2C-T | 11 | 12 | 19850-64050 | |
| CORANA | 1C,1C-II | 7 | 12 | 19850-64010 |
| 2C-L | ||||
| 2C-III | 11 | 12 | 19850-64020 | |
| 2C | ||||
| PREMIO | 2C-T | 11 | 12 | 19850-64050 |
| MARK II CHASER CRESTA |
L | 11 | 12 | 19850-54030 |
| 2L | 7 | 12 | 19850-54030 | |
| 2L-T | 6 | 12 | 19850-54070/71 | |
| 2L,2L-T 2L-II 2L-II T |
11 | 12 | 19850-54090 | |
| 2L-TE | 11 | 12 | 19850-54110/30 | |
| CALDINA | 2C | 11 | 12 | 19850-64020 |
| 2C-T | 11 | 12 | 19850-64050 | |
| 3C-TE | 11 | 12 | 19850-67030 | |
| IPSUM | 3C-TE | 11 | 12 | 19850-67030 |
| GAIA | 3C-TE | 11 | 12 | 19850-67030 |
| COMEORI | 2L-TE | 11 | 12 | 19850-54110 |
| DELLBOY | 2C | 11 | 12 | 19850-64020 |
| EMINA LUCIDA |
3C-T | 11 | 12 | 19850-67020 |
| LITEACE NOAH |
2C-III | 11 | 12 | 19850-64050 |
| MASSY DYNA |
DQ100 | 19 | 24 | 19850-67010 |
| EH100 |
Some products list |
|||||
item |
Engine Model |
Article |
PartNo. |
Packing dimensions |
Quantity |
MTU |
|||||
1 |
MTU 396 |
Con rod bearing |
550 030 1866 |
|
20 |
2 |
MTU 396 |
Con rod bearing |
550 030 1966 |
|
20 |
3 |
MTU 396 |
Con rod bearing |
550 030 2066 |
|
20 |
4 |
MTU 396 |
Con rod bearing |
550 030 2166 |
|
20 |
5 |
MTU 396 |
Main bearing |
550 030 8940 |
|
20 |
6 |
MTU 396 |
Main bearing |
550 030 9040 |
|
20 |
7 |
MTU 396 |
Main bearing |
550 030 9140 |
|
20 |
8 |
MTU 396 |
Main bearing |
550 030 9240 |
|
20 |
9 |
MTU 396 |
Main bearing |
550 030 9340 |
|
20 |
10 |
MTU 396 |
Con rod bearing |
555 030 2160 |
|
20 |
11 |
MTU 396 |
Con rod bearing |
555 030 2260 |
|
20 |
12 |
MTU 396 |
Con rod bearing |
555 030 2360 |
|
20 |
13 |
MTU 396 |
Con rod bearing |
555 030 2460 |
|
20 |
14 |
MTU 396 |
Main bearing |
555 030 7540 |
|
20 |
15 |
MTU 396 |
Main bearing |
555 030 7640 |
|
20 |
16 |
MTU 396 |
Main bearing |
555 030 7740 |
|
20 |
18 |
MTU 396 |
Main bearing |
555 030 7840 |
|
20 |
19 |
MTU 396 |
Main bearing |
555 030 7940 |
|
20 |
| CAR NAME | ENGING | P.V | B.V | REFERENCE NO. |
| CROWN | L | 11 | 12 | 19850-54010 |
| 11 | 12 | 19850-54030 | ||
| 11 | 12 | 19850-54031 | ||
| 7 | 12 | 19850-54050 | ||
| 2L | ||||
| 2L-II | 11 | 12 | 19850-54090 | |
| 2L-T | 6 | 12 | 19850-54070/71 | |
| 2L-T II | 11 | 12 | 19850-54090 | |
| 2L-TE | ||||
| 2L-THE | 6 | 12 | 19850-54070/71 | |
| 3L-THE II | 11 | 12 | 19850-54090 | |
| 2L-TE | 11 | 12 | 19850-54110 | |
| LITEACE | IC | 7 | 12 | 19850-64010 |
| IC-II | ||||
| 11 | 12 | 19850-64020 | ||
| 2C-II | 7 | 12 | 19850-64010 | |
| 2C-III 2C |
11 | 12 | 19850-64020 | |
| 11 | 12 | 19850-64050 | ||
| 2C-III T | 11 | 12 | 19850-64020 | |
| 2C-T | ||||
| 3C-T | 11 | 12 | 19850-67020 19850-67030 |
|
| TOWNACE | 1C,2C | 7 | 12 | 19850-64010 |
| 1C-II | ||||
| 11 | 12 | 19850-64020 | ||
| 2C-II | 7 | 12 | 19850-64010 | |
| 11 | 12 | 19850-64020 | ||
| 2C | ||||
| 11 | 12 | 19850-64050 | ||
| 2C-T II | 7 | 12 | 19850-64010 | |
| 11 | 12 | 19850-64020 | ||
| 2C-III | ||||
| 2C-III T | ||||
| 2C-T | 11 | 12 | 19850-67020 19850-67030 |
|
| 3C-T | ||||
| TOYOACE | L | 11 | 12 | 19850-54010 |
| 23 | 24 | 19850-54020 | ||
| 11 | 12 | 19850-54030 | ||
| 11 | 12 | 19850-54031 | ||
| 23 | 24 | 19850-54040 | ||
| MASTER ACE | 2C | 7 | 12 | 19850-64010 |
| 2C-II | ||||
| 2C-III T | 11 | 12 | 19850-64020 | |
| GRANVIA | 1KZ-TE | 11 | 12 | 19850-67020/30 |
| BLIZZARD | L | 11 | 12 | 19850-54030 |
| 11 | 12 | 19850-54031 | ||
| 7 | 12 | 19850-54050 | ||
| 2L | ||||
| 2L-T | 6 | 12 | 19850-54070/71 | |
| 2L-TE | 11 | 12 | 19850-54090 |
| CAR NAME | ENGING | P.V | B.V | REFERENCE NO. |
| CROWN | L | 7 | 12 | 19850-54050 |
| 16 | 24 | 19850-54060 | ||
| 2L | 7 | 12 | 19850-54050 | |
| 16 | 24 | 19850-54060 | ||
| 7 | 12 | 19850-54050 | ||
| 2L-II | 11 | 12 | 19850-54090 | |
| 3L | ||||
| 2J | 8 | 12 | 19850-56020 | |
| 19 | 24 | 19850-56010 | ||
| 8.5 | 12 | 19850-56021/22 | ||
| 8.5 | 12 | 19850-68030 | ||
| 20.5 | 24 | 19850-56012 | ||
| 20.5 | 24 | 19850-68040 | ||
| 10.5 | 12 | 19850-68010 | ||
| 23 | 24 | 19850-68020 | ||
| 6 | 12 | 19850-68050 | ||
| 14 | 24 | 19850-68060 | ||
| B | 10.5 | 12 | 19850-68010 | |
| 23 | 24 | 19850-68020 | ||
| 14 | 24 | 19850-68060 | ||
| 23 | 24 | 19850-58010 | ||
| 3B | ||||
| 1W | 23 | 24 | 19850-78010 | |
| JO5C | 23 | 24 | 19110-1220 | |
| HIACE | L | 11 | 12 | 19850-54030 |
| 11 | 12 | 19850-54031 | ||
| 23 | 24 | 19850-54040 | ||
| 7 | 12 | 19850-54050 | ||
| 16 | 24 | 19850-54060 | ||
| 7 | 12 | 19850-54050 | ||
| 2L | ||||
| 11 | 12 | 19850-54090 | ||
| 2L-T | 6 | 12 | 19850-54070/71 | |
| 11 | 12 | 19850-54090 | ||
| 2L-II | ||||
| 3L | ||||
| 1KZ-TE | 11 | 12 | 19850-67020 | |
| HILUX HILUX SURF |
L | 11 | 12 | 19850-54030 |
| 11 | 12 | 19850-54031 | ||
| 7 | 12 | 19850-54050 | ||
| 23 | 24 | 19850-54040 | ||
| 16 | 24 | 19850-54060 | ||
| 2L | 7 | 12 | 19850-54050 | |
| 16 | 24 | 19850-54060 | ||
| 2L-T | 6 | 12 | 19850-54070/71 | |
| 2L-II | 11 | 12 | 19850-54090 | |
| 2L-II T | ||||
| 2L-TE | ||||
| 11 | 12 | 19850-54120 | ||
| 3L | 11 | 12 | 19850-54090 | |
| 5L | 11 | 12 | 19850-54120 | |
| 1KZ-TE | 11 | 12 | 19850-67020/30 |
| CAR NAME | ENGING | P.V | B.V | REFERENCE NO. |
| REGIUS | 1KZ-TE | 11 | 12 | 19850-67030 |
| 5L | 11 | 12 | 19850-54120 | |
| LAND GRUISER LAND GRUISER PRADO |
B | 8 | 12 | 19850-56020 |
| 19 | 24 | 19850-56010 | ||
| 8.5 | 12 | 19850-56021/22 | ||
| 8.5 | 12 | 19850-68030 | ||
| 20.5 | 24 | 19850-56012 | ||
| 2B | 20.5 | 24 | 19850-68040 | |
| 14 | 24 | 19850-68060 | ||
| 3B | 10.5 | 12 | 19850-68010 | |
| 23 | 24 | 19850-68020 | ||
| 14 | 24 | 19850-67060 | ||
| 10.5 | 12 | 19850-68010 | ||
| 2H | 14 | 24 | 19850-68060 | |
| 1HZ | 11 | 12 | 19850-64031 | |
| 1HDT | ||||
| 2L-TE | 11 | 12 | 19850-54090 | |
| 1HZ | 11 | 12 | 19850-58010 | |
| 1PZ | ||||
| 1KZ-TE | 11 | 12 | 19850-67020/30 | |
| TOYOTA TRUCK |
D | 19 | 24 | 19850-76020 |
| 2D | 21 | 24 | 19850-77101 | |
| DYNA | 1W | 14 | 24 | 19850-78010 |
| JO5C | 23 | 24 | 19110-1220 | |
| COASTER | B 2B 3B |
19 | 24 | 19580-56010 |
| 20.5 | 24 | 19580-68012 | ||
| 20.5 | 24 | 19580-68040 | ||
| 14 | 24 | 19580-68060 | ||
| 3B | 23 | 24 | 19580-58010 | |
| 1HZ | ||||
| 1HD-T | ||||
| 2H | 14 |
24 |
19580-68060 | |
| JO5C | 23 | 24 | 19110-1220 | |
| TRUCK BUS |
2D | 19 | 24 | 19580-76020 |
| 21 | 24 | 19580-77010/11 |